Representative for Gwyder, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2012 | Jul - Dec 2012
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $3,561.41
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
6 Feb 12 - Dubbo to Sydney | $418.64 | |
8 Feb 12 - Sydney to Dubbo | ||
6 Mar 12 - Tamworth to Sydney | $1,023.20 | |
7 Mar 12 - Sydney to Canberra | ||
9 Mar 12 - Canberra to Sydney | ||
9 Mar 12 - Sydney to Tamworth | ||
20 Jul 12 - Sydney to Albury | $191.72 | |
20 Jul 12 - Tamworth to Sydney | $201.26 | |
22 Jul 12 - Albury to Sydney | $635.41 | |
22 Jul 12 - Sydney to Tamworth | ||
13 Sep 12 - Tamworth to Sydney | $597.80 | |
16 Sep 12 - Sydney to Tamworth | ||
9 Oct 12 - Sydney to Canberra | $493.38 | |
10 Oct 12 - Canberra to Sydney |